Main Camp Rates
OKONJIMA’S HOMESTEAD
THE FAMILY FARM HOUSE, TURNED LODGE IN 1993
RENOVATIONS: 10 new, View-rooms were completed August 2008 and the main Lapa and Reception area during December 2008.
RACK RATE: MAINCAMP 2012 (01 January to 31 December)
| MAINCAMP | RACK RATE | PARK FEE | TOTAL |
| GARDEN ROOMS (10 UNITS) | non comm. | per pers. per night | |
| FULLBOARD: SHARING | 1970 | 175 | 2145 |
| FULLBOARD: SINGLE | 2320 | 175 | 2495 |
| CHILDREN: 7-11yrs - SHARING | 1182 | 175 | 1357 |
| CHILDREN: 12-16yrs - SHARING | 1379 | 175 | 1554 |
| HALFBOARD: SHARING | 960 | 175 | 1135 |
| HALFBOARD: SINGLE | 1310 | 175 | 1485 |
| CHILDREN: 7-11yrs - SHARING | 576 | 175 | 751 |
| CHILDREN: 12-16yrs - SHARING | 672 | 175 | 847 |
| VIEW ROOMS (10 UNITS) | |||
| FULLBOARD: SHARING | 2700 | 175 | 2875 |
| FULLBOARD: SINGLE | 3050 | 175 | 3225 |
| CHILDREN: 7-11yrs - SHARING | 1620 | 175 | 1795 |
| CHILDREN: 12-16yrs - SHARING | 1890 | 175 | 2065 |
| HALFBOARD: SHARING | 1495 | 175 | 1670 |
| HALFBOARD: SINGLE | 1845 | 175 | 2020 |
| CHILDREN: 7-11yrs - SHARING | 897 | 175 | 1072 |
| CHILDREN: 12-16yrs - SHARING | 1047 | 175 | 1222 |
| PILOT & GUIDE FEES | |||
| Accompanied by 3pax or less | 405 | 0 | 405 |
| Accompanied by more than 3pax | FOC | 0 | 0 |
| Additional guides | 405 | 0 | 405 |
| EXTRAS - NON COMMISSIONABLE | |||
| PM Activities | 405 | ||
| PM Activities - Children 7-16 yrs | 250 | ||
| AM Activities | 405 | ||
| AM Activities - Children 7-16 yrs | 250 | ||
| Lunch or Lunch packs | 105 | ||
| Transfers (by road) | on request | ||
RACK RATE: MAINCAMP 2013 (01 January to 31 December)
| MAINCAMP | RACK RATE | PARK & EE FEE | TOTAL |
| GARDEN ROOMS (10 UNITS) | non comm. | per pers. per night | |
| HALFBOARD: SHARING | 960 | 230 | 1190 |
| HALFBOARD: SINGLE | 1535 | 230 | 1765 |
| CHILDREN: 7-11yrs - SHARING | 576 | 230 | 806 |
| CHILDREN: 12-16yrs - SHARING | 672 | 230 | 902 |
| FULLBOARD: SHARING | 2080 | 230 | 2310 |
| FULLBOARD: SINGLE | 2655 | 230 | 2885 |
| CHILDREN: 7-11yrs - SHARING | 1248 | 230 | 1478 |
| CHILDREN: 12-16yrs - SHARING | 1456 | 230 | 1686 |
| VIEW ROOMS (10 UNITS) | |||
| HALFBOARD: SHARING | 1495 | 230 | 1725 |
| HALFBOARD: SINGLE | 2070 | 230 | 2300 |
| CHILDREN: 7-11yrs - SHARING | 897 | 230 | 1127 |
| CHILDREN: 12-16yrs - SHARING | 1047 | 230 | 1277 |
| FULLBOARD: SHARING | 2645 | 230 | 2875 |
| FULLBOARD: SINGLE | 3220 | 230 | 3450 |
| CHILDREN: 7-11yrs - SHARING | 1587 | 230 | 1817 |
| CHILDREN: 12-16yrs - SHARING | 1852 | 230 | 2082 |
| PILOT & GUIDE FEES | 575 | 0 | 575 |
| EXTRAS - NON COMMISSIONABLE | per person per act. | ||
| PM Activities | 460 | ||
| PM Activities - Children 7-16 yrs | 250 | ||
| AM Activities | 460 | ||
| AM Activities - Children 7-16 yrs | 250 | ||
| Lunch | 120 | ||
| Lunch pack | 95 | ||
| Transfers (by road) | on request | ||
![]() |
![]() |
IMPORTANT INFORMATION:
ALL RATES ARE QUOTED IN NAMIBIAN DOLLARS (NAD)
FULLBOARD RATES INCLUDE:
Accommodation, Meals, Activities, Levy, Vat.
FULLY INCLUSIVE: Accommodation, Meals, Activities,Levy, Vat and Drinks (except premier and imported brands) Coffee/tea and fruit available throughout the day.
HALFBOARD RATES INCLUDE:
Accommodation, Dinner, Brunch, Levy, Vat
PILOTS & GUIDES:
At rates above, guides and pilots must be prepared to sleep in LUX. EN-SUITE TENTS and can only participate on activities if space is available.
CHILDREN:
Due to the nature of our activities, child participation is restricted, depending on age and activity.
Parents will have to sign a special indemnity taking full responsibility for any children under the age of 16 years.
Due to dangerous animals, we cannot guarantee their safety.
PARK & ENVIRONMENTAL EDUCATION FEE: (non commissionable)
This fragile conservation area is located in the heart of Namibia's commercial farmlands and requires sensitive land management practices. The small daily fee is designed to support our "Conservation through Education" projects.
METHOD OF PAYMENT:
50% deposit one month prior to date of arrival.
Should you cancel less than 3 weeks prior to arrival, an additional cancellation fee will be deducted.
CANCELLATION FEES:
Less than 4 weeks prior to arrival date - 25% cancellation fee
Less than 3 weeks prior to arrival date - 50% cancellation fee
Less than 2 weeks prior to arrival date - 75% cancellation fee
Less than 1 week prior to arrival date - 80% cancellation fee
No Show - 100% cancellation fee
CHECK IN TIMES
From 12h00
Those who wish to partake in afternoon activities: before 16h00 (summer time) and 15h00 (winter time)
CHECK OUT TIMES
No later than 10h30
Okonjima reserves the right to amend these rates as and when necessary!
Main Camp was the original Hanssen-family farmhouse, reconstructed as a lodge in 1993. All 6 double rooms are situated around a lush garden and overlook the open-fire entertainment area. (the Additional 4 rooms are used for Guides, Pilots and Large Groups that need 20 rooms and /or have a large number of single room requests.)
- The 10 new, luxury rooms all have a bush view, 3 of them overlooking a waterhole. Each room has a verandah and wheel-chair friendly ramp and the rooms are set 15m -20m apart, all some distance from the Boma and Lapa area. Each room has 2 double beds, a mini-fridge to store own drinks, a coffee/tea station, a roof-fan, twin basins and a larger shower. A safe, alarm-system and a telephone. (completed August 2008)
- 3 en-suite, luxury, twin tents and 4 single rooms for guides & pilots & ‘educational’s’.
- A secluded swimming pool.
- No children under the age of 7 years.
- Rate: Half Board (HB) and a Full Board (FB) on request.





